Main Building, Three Story & Across The Street
| Type | Gulf | pool/patio | Across Street |
|---|---|---|---|
| Standard Efficiency | $165 | $146 | $133 |
| Two Room Suite | $182 | $158 | |
| King Sleeping Room | $102/$107 |
| Type | Gulf | Pool/Patio | Across Street |
|---|---|---|---|
| Standard Efficiency | $215 | $184 | $158 |
| Two Room Suite | $242 | $244 | |
| King Sleeping Room | $121/$133 |
| Type | Gulf | Pool/Patio | Across Street |
|---|---|---|---|
| Standard Efficiency | $249 | $199 | $179 |
| Two Room Suite | $299 | $244 | |
| King Sleeping Room | $135/$145 |
| Type | Gulf | Pool/Patio | Across Street |
|---|---|---|---|
| Standard Efficiency | $165 | $146 | $133 |
| Two Room Suite | $182 | $158 | |
| King Sleeping Room | $102/$107 |
| Type | Gulf | Pool/Patio | Across Street |
|---|---|---|---|
| Standard Efficiency | $109 | $90 | $80 |
| Two Room Suite | $121 | $102 | |
| King Sleeping Room | $67/$72 |
Daily Condo & Townhouse
| 1 Bedroom | $184 |
| 2 Bedroom | $204 |
| 3 Bedroom | $291 |
| Townhouse | $218 |
| SOS Duplex | $463 |
| 1 Bedroom | $236 |
| 2 Bedroom | $268 |
| 3 Bedroom | $375 |
| Townhouse | $288 |
| SOS Duplex | $576 |
| 1 Bedroom | $259 |
| 2 Bedroom | $299 |
| 3 Bedroom | $399 |
| Townhouse | $325 |
| SOS Duplex | $650 |
| 1 Bedroom | $184 |
| 2 Bedroom | $204 |
| 3 Bedroom | $291 |
| Townhouse | $218 |
| SOS Duplex | $436 |
| 1 Bedroom | $109 |
| 2 Bedroom | $133 |
| 3 Bedroom | $216 |
| Townhouse | $150 |
| SOS Duplex | $300 |